SMS Gateway
Service Coverage (Default Routing)
We are unbale to guarantee that all operators on the list will remain static. It is in our best interest that the coverage list is continually improved upon.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Country | Network | Extra Fee |
| ICELAND (+354) | ICECELL EHF. | 0.0000 Euro |
| IMC | 0.0000 Euro |
|
| NOVA EHF. | 0.0000 Euro |
|
| NUll NIU EHF. | 0.0000 Euro |
|
| SIMINN | 0.0000 Euro |
|
| VODAFONE | 0.0000 Euro |
|
| INDIA (+91) | AIRCEL (CHENNAI) | 0.0000 Euro |
| AIRCEL LTD | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (ANDHRA P) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (CHENNAI) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (DELHI) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (GUJARAT) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (HARYANA) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (HIMACHAL P) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (KARNATAKA) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (KERALA) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (KOLKOTA) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (MADHYA P) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (MAHARASHTRA) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (MUMBAI) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (PUNJAB) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (RAJASTHAN) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (TAMILNADU) | 0.0000 Euro |
|
| AIRTEL BHARTI CELLULAR (UPWEST) | 0.0000 Euro |
|
| BHARAT SANCHAR NIGAM LTD | 0.0000 Euro |
|
| BPL MOBILE COMMUNICATIONS | 0.0000 Euro |
|
| BSNL (ANDHRA PRADESH) | 0.0000 Euro |
|
| BSNL (BIHAR) | 0.0000 Euro |
|
| BSNL (HARYANA) | 0.0000 Euro |
|
| BSNL (HIMACHAL PRADESH) | 0.0000 Euro |
|
| BSNL (KARNATAKA) | 0.0000 Euro |
|
| BSNL (KERALA) | 0.0000 Euro |
|
| BSNL (MAHARASHTRA) | 0.0000 Euro |
|
| BSNL (MATHYA PRADESH) | 0.0000 Euro |
|
| BSNL (ORISSA) | 0.0000 Euro |
|
| BSNL (RAJASTAN) | 0.0000 Euro |
|
| BSNL (TAMILNADU) | 0.0000 Euro |
|
| BSNL (UP WEST) | 0.0000 Euro |
|
| BSNL (WEST BENGAL) | 0.0000 Euro |
|
| FASCEL LIMITED | 0.0000 Euro |
|
| IDEA CELLULAR (ANDHRA PRADESH) | 0.0000 Euro |
|
| IDEA CELLULAR (GUJARAT) | 0.0000 Euro |
|
| IDEA CELLULAR (HARYANA) | 0.0000 Euro |
|
| IDEA CELLULAR (KERALA) | 0.0000 Euro |
|
| IDEA CELLULAR (MAHARASHTRA) | 0.0000 Euro |
|
| IDEA CELLULAR (NEW DELHI) | 0.0000 Euro |
|
| IDEA CELLULAR (UPWEST) | 0.0000 Euro |
|
| ORANGE INDIA | 0.0000 Euro |
|
| RELIANCE TELECOM | 0.0000 Euro |
|
| SPICE TELECOM (KARNATAKA) | 0.0000 Euro |
|
| SPICE TELECOM (PUNJAB) | 0.0000 Euro |
|
| VODAFONE ESSAR (DELHI) | 0.0000 Euro |
|
| VODAFONE ESSAR (MUMBAI) | 0.0000 Euro |
|
| VODAFONE ESSAR SOUTH LTD | 0.0000 Euro |
|
| INDONESIA (+62) | EXCELCOM | 0.0000 Euro |
| HUTCHISON CP TELECOM | 0.0000 Euro |
|
| INDOSAT | 0.0000 Euro |
|
| NATRINDO | 0.0000 Euro |
|
| TELKOMSEL | 0.0000 Euro |
|
| IRAN (+98) | KFZO (TKC) | 0.0000 Euro |
| MCI | 0.0000 Euro |
|
| MTN IRANCELL | 0.0000 Euro |
|
| TALIYA | 0.0000 Euro |
|
| IRAQ (+964) | ASIA CELL | 0.0000 Euro |
| KOREK TEL | 0.0000 Euro |
|
| ORASCOM | 0.0000 Euro |
|
| ZAIN IQ | 0.0000 Euro |
|
| IRELAND (+353) | H3G | 0.0000 Euro |
| METEOR | 0.0000 Euro |
|
| O2 | 0.0000 Euro |
|
| VODAFONE | 0.0000 Euro |
|
| ISRAEL (+972) | CELLCOM | 0.0000 Euro |
| MIRS | 0.0000 Euro |
|
| PARTNER ORANGE | 0.0000 Euro |
|
| PELEPHONE | 0.0000 Euro |
|
| ITALY (+39) | ELSACOM | 0.0450 Euro |
| RFI | 0.0450 Euro |
|
| TIM | 0.0250 Euro |
|
| TRE (H3G) | 0.0250 Euro |
|
| VODAFONE | 0.0250 Euro |
|
| WIND | 0.0250 Euro |
|
| IVORY COAST (+225) | ACELL | 0.0000 Euro |
| COMIUM | 0.0000 Euro |
|
| MTN | 0.0000 Euro |
|
| ORANGE (SIM IVOIRIS) | 0.0000 Euro |
Countries: 9 - Operators: 85
