SMS Gateway
Service Coverage (Default Routing)
We are unbale to guarantee that all operators on the list will remain static. It is in our best interest that the coverage list is continually improved upon.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Country | Network | Extra Fee |
| SAMOA (+685) | DIGICEL | 0.0000 Euro |
| SAMOA TEL | 0.0000 Euro |
|
| SAN MARINO (+378) | SMT | 0.0000 Euro |
| SATELLITE (+882) | EMSAT SYSTEM NETWORK | 0.0000 Euro |
| MARITIME COMMUNICATIONS PARTNER AS | 0.0000 Euro |
|
| SAT. SYSTEM THURAYA | 0.0000 Euro |
|
| SAUDI ARABIA (+966) | MOBILY | 0.0000 Euro |
| STC | 0.0000 Euro |
|
| ZAIN SA | 0.0000 Euro |
|
| SENEGAL (+221) | SENTEL | 0.0600 Euro |
| SONATEL | 0.0000 Euro |
|
| SERBIA (+381) | TELECOM SRBIJA | 0.0000 Euro |
| TELENOR | 0.0000 Euro |
|
| VIP MOBILE | 0.0250 Euro |
|
| SEYCHELLES (+248) | AIRTEL TELECOM | 0.0000 Euro |
| CABLE & WIRELESS | 0.0250 Euro |
|
| SIERRA LEONE (+232) | AFRICELL | 0.0000 Euro |
| COMIUM | 0.0000 Euro |
|
| MILLICOM | 0.0000 Euro |
|
| ZAIN SL | 0.0000 Euro |
|
| SINGAPORE (+65) | MOBILEONE (M1) | 0.0000 Euro |
| SINGTEL MOBILE (GSM1800) | 0.0000 Euro |
|
| SINGTEL MOBILE (GSM900, 3G) | 0.0000 Euro |
|
| STARHUB | 0.0000 Euro |
|
| SLOVAKIA (+421) | ORANGE | 0.0000 Euro |
| TELEFONICA O2 SK | 0.0000 Euro |
|
| T-MOBILE | 0.0000 Euro |
|
| SLOVENIA (+386) | MOBITEL | 0.0000 Euro |
| SI.MOBIL | 0.0000 Euro |
|
| T-2 | 0.0000 Euro |
|
| TUSMOBIL | 0.0000 Euro |
|
| SOMALIA (+252) | NATIONLINK | 0.0000 Euro |
| SOMAFONE | 0.0000 Euro |
|
| SOUTH AFRICA (+27) | CELL C | 0.0000 Euro |
| MTN | 0.0000 Euro |
|
| VODACOM | 0.0000 Euro |
|
| SOUTH KOREA (+82) | KT FREETEL | 0.0600 Euro |
| SK TELECOM | 0.0600 Euro |
|
| SPAIN (+34) | ORANGE | 0.0600 Euro |
| TELEFONICA | 0.0600 Euro |
|
| VODAFONE | 0.0600 Euro |
|
| XFERA MOVILES (UMTS) | 0.0600 Euro |
|
| SRI LANKA (+94) | BHARTI AIRTEL LANKA | 0.0000 Euro |
| CELLTEL LANKA | 0.0000 Euro |
|
| DIALOG TELEKOM LTD | 0.0000 Euro |
|
| HUTCHISON | 0.0000 Euro |
|
| MOBITEL LANKA | 0.0000 Euro |
|
| ST.KITTS & NEVIS (+1) | CABLE & WIRELESS | 0.0000 Euro |
| ST.LUCIA (+1) | CABLE & WIRELESS | 0.0000 Euro |
| CINGULAR WIRELESS | 0.0000 Euro |
|
| DIGICEL | 0.0000 Euro |
|
| ST.VINCENT & GRENADINES (+1) | CABLE & WIRELESS | 0.0000 Euro |
| CINGULAR WIRELESS | 0.0000 Euro |
|
| DIGICEL | 0.0000 Euro |
|
| SUDAN (+249) | MTN | 0.0000 Euro |
| VIVACELL | 0.0000 Euro |
|
| ZAIN SD | 0.0000 Euro |
|
| SURINAME (+597) | DIGICEL SURINAME | 0.0000 Euro |
| TELESUR | 0.0000 Euro |
|
| SWAZILAND (+268) | MTN | 0.0250 Euro |
| SWEDEN (+46) | SWEFOUR | 0.0450 Euro |
| TELE 2 | 0.0450 Euro |
|
| TELENOR | 0.0450 Euro |
|
| TELIA SONERA | 0.0450 Euro |
|
| TRE (H3G) | 0.0450 Euro |
|
| SWITZERLAND (+41) | ORANGE | 0.0600 Euro |
| SUNRISE (DIAX) | 0.0000 Euro |
|
| SWISSCOM | 0.0250 Euro |
|
| TELE 2 | 0.0000 Euro |
|
| SYRIA (+963) | MTN | 0.0000 Euro |
| SYRIATEL | 0.0000 Euro |
Countries: 25 - Operators: 70
